Page 1 |
Previous | 1 of 56 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
- This item is restricted to only allow viewing of the metadata.
There is no text for this item.
Object Description
Title | MUSEUM MY SPACE: A Case Study on Engaging Teens for Participation in the Art Museums |
Author | Pasquini, Laura Caroline |
Faculty Advisor(s) |
Stephens, A.T. |
Committee Members | Storr, Annie; Honig, Selila; Rathbone, George; |
College Affiliation | Corcoran College of Art + Design |
Department or program |
Master of Arts in Teaching |
Resource Type | Masters Thesis |
Subject |
Art -- Study and teaching (Secondary) Museums -- Educational aspects After-school programs Non-formal education |
Abstract | This thesis investigated how art museums have successfully engaged teens for participation through out-of-school time programs. A review of literature focused on a foundation of relevant topics including the challenges and incentives for teen involvement outside of the school day, how museums came to serve teen audiences and the benefits linked to youth development and museum learning. Data was collected over a four-month period in the form of multiple case design to understand a broader pattern and key strategies implemented across four different art museums. Qualitative research was conducted in the form of interviews with key participants, an in-depth literature review and a document analysis of materials created by the teens themselves. Five key themes emerged during data collection. The themes were: Involve Teens in Program Design and Planning, Promote Socialization with Peers and Adults, Fulfill External Requirements, Introduce New Skills, Evaluate Regularly. The findings suggested that museum teen programs that succeed in engaging teens are conscientious about both their developmental needs and their practical interests. They also empower teens to make decisions on multiple levels while providing a clear, transparent structure. Ultimately, this research sought to understand a framework of characteristics that best serve teen audiences and can be applied to current or future models. |
Notes | Submitted in partial fulfillment of the degree of Master of Arts |
Publisher | Corcoran College of Art + Design |
Date | 2008 |
Language | eng |
Source | Born digital |
Collection | Masters Theses from the Corcoran College of Art + Design |
Rights | The Corcoran College of Art + Design has non-exclusive publication rights. Permission is granted to quote from the thesis with the customary acknowledgement of the source. Copyright for each article is retained by the author. Republication in any form requires permission from the author of the thesis. |
Type | Text, Image |
Format | application/pdf |
CONTENTdm file name | 10776.cpd |
Description
Title | Page 1 |
CONTENTdm file name | 10720.pdfpage |